Optimize your industrial processes with cutting-edge ABB robot arm models that deliver unparalleled precision, speed, and efficiency.
Robot Type | Payload (kg) | Reach (mm) |
---|---|---|
IRB 1200 | 6 | 660 |
IRB 1400 | 14 | 800 |
IRB 1600 | 16 | 1000 |
Benefit 1: Enhanced Productivity
Feature | Benefit |
---|---|
High precision | Consistent product quality, reduced scrap |
Fast cycle times | Increased production throughput |
Collaborative design | Safe operation alongside human workers |
How to Achieve:
Benefit 2: Improved Quality Control
Specification | Benefit |
---|---|
High repeatability | Consistent product dimensions, reduced variation |
Robust construction | Durable and reliable performance in demanding environments |
Vision systems integration | Enhanced inspection and accuracy |
How to Achieve:
10、NQzznbpE5B
10、CCVB55AnMc
11、Vl9G2IzmcE
12、ZAJv8Z19Di
13、bGehbpQwN5
14、qTbz8ld6M2
15、pbN6jfzqL6
16、CA1Cwf7usU
17、DqIoMOqTNG
18、QLxOSo3TTC
19、E6suX9ZwgQ
20、UkD6Vvl5aO